The Currie Cup is the premier domestic rugby competition in South
Africa. In 2012 the competition format was one of 2 Divisions: the
Premier Division and the First Division. There was be 6 teams in the
Premier Division. Teams played each other twice on a home and away basis. After the pool play, the top 4 teams played semi-finals and the final to find the winner of each Division. The winner of the Premier Division wins the Currie Cup. The winner of the First Division played the bottom placed Premier Division team in a 2 match play off to determine which team plays in the Premier Division the following year. |
Click this link for the Currie Cup First Division results |
Team | Played | Won | Lost | Drawn | For | Against | BP | Points |
Natal Sharks | 10 | 7 | 3 | 292 | 233 | 7 | 35 | |
Golden Lions | 10 | 6 | 4 | 285 | 279 | 4 | 28 | |
Western Province | 10 | 5 | 5 | 272 | 226 | 5 | 25 | |
Blue Bulls | 10 | 5 | 5 | 280 | 291 | 3 | 23 | |
Griquas | 10 | 4 | 6 | 250 | 313 | 4 | 20 | |
Free State Cheetahs | 10 | 3 | 7 | 268 | 305 | 6 | 18 |
September 11 | Golden Lions | v | Free State Cheetahs | Johannesburg | 43 | 20 |
Western Province | v | The Sharks | Cape Town | 23 | 25 | |
Blue Bulls | v | Griquas | Pretoria | 35 | 20 | |
September 18 | The Sharks | v | Golden Lions | Durban | 30 | 14 |
Griquas | v | Western Province | Kimberley | 20 | 25 | |
Free State Cheetahs | v | Blue Bulls | Bloemfontein | 32 | 18 | |
September 25 | Golden Lions | v | Western Province | Johannesburg | 26 | 23 |
Griquas | v | Free State Cheetahs | Kimberley | 16 | 29 | |
Blue Bulls | v | The Sharks | Pretoria | 42 | 31 | |
August 31 | Golden Lions | v | Griquas | Johannesburg | 32 | 42 |
September 1 | Western Province | v | Blue Bulls | Cape Town | 42 | 6 |
The Sharks | v | Free State Cheetahs | Durban | 34 | 32 | |
September 8 | Blue Bulls | v | Golden Lions | Pretoria | 23 | 32 |
Free State Cheetahs | v | Western Province | Bloemfontein | 22 | 29 | |
Griquas | v | The Sharks | Kimberley | 22 | 15 | |
September 15 | Free State Cheetahs | v | Golden Lions | Bloemfontein | 23 | 38 |
The Sharks | v | Western Province | Durban | 43 | 27 | |
Griquas | v | Blue Bulls |
Kimberley | 49 | 34 | |
September 22 | Golden Lions | v | The Sharks | Johannesburg | 28 | 22 |
Blue Bulls | v | Free State Cheetahs | Pretoria | 34 | 30 | |
Western Province | v | Griquas | Cape Town | 45 | 21 | |
September 28 | The Sharks | v | Blue Bulls | Durban | 13 | 12 |
September 29 | Free State Cheetahs | v | Griquas | Bloemfontein | 35 | 20 |
Western Province | v | Golden Lions | Cape Town | 9 | 22 | |
October 5 | Blue Bulls | v | Western Province | Pretoria | 26 | 13 |
October 6 | Griquas | v | Golden Lions | Kimberley | 37 | 21 |
Free State Cheetahs | v | The Sharks | Bloemfontain | 30 | 37 | |
October 13 | Golden Lions | v | Blue Bulls | Johannesburg | 29 | 50 |
Western Province | v | Free State Cheetahs | Cape Town | 36 | 15 | |
The Sharks | v | Griquas | Durban | 42 | 3 | |
October 20 | SF 1 | |||||
The Sharks | v | Blue Bulls | Durban | 20 | 3 | |
SF 2 | ||||||
Golden Lions | v | Western Province | Johannesburg | 16 | 21 | |
October 27 | Final | |||||
The Sharks | v | Western Province | Durban | 18 | 25 |
Western Province win the 2012 Currie Cup Premier Division
Following the completion of the pool play the bottom placed Premier Division team, the Free State Cheetahs, played a home and away series with the winner of the First Division, the Eastern Province Kings.
October 19 | Free State Cheetahs | v | Eastern Province Kings | Bloemfontein | 53 | 14 |
October 26 | Eastern Province Kings | v | Free State Cheetahs | Port Elizabeth | 6 | 16 |
The Free State Cheetahs stay in the Premier Division.
The Eastern Province Kings remain in the First Division