The 2012 Heartland Championship was played as a league of 12 teams. Teams played 8 of the other teams, after which the top 4 (teams 1-4) went into the Meads Cup and the next 4 (teams 5-8) went into the Lochore Cup. There were semi-finals and a final for each competition.
Team | Played | Won | Lost | Drawn | For | Against | BP | Points |
East Coast | 8 | 7 | 1 | 230 | 177 | 3 | 31 | |
Wanganui |
8 | 7 | 1 | 237 | 133 | 3 | 31 | |
Wairarapa Bush | 8 | 6 | 2 | 219 | 130 | 4 | 28 | |
North Otago | 8 | 5 | 3 | 195 | 194 | 5 | 25 | |
Buller | 8 | 5 | 3 | 205 | 175 | 5 | 25 | |
South Canterbury | 8 | 5 | 3 | 265 | 227 | 4 | 24 | |
Mid Canterbury | 8 | 3 | 5 | 158 | 162 | 5 | 17 | |
Poverty Bay | 8 | 3 | 5 | 212 | 247 | 5 | 17 | |
West Coast | 8 | 2 | 6 | 135 | 185 | 4 | 12 | |
Thames Valley | 8 | 2 | 6 | 203 | 263 | 3 | 11 | |
King Country | 8 | 1 | 7 | 178 | 230 | 5 | 9 | |
Kapiti
Horowhenua |
8 | 2 | 6 | 124 | 238 | 1 | 9 |
NB: South Canterbury has 2 Bonus Points deducted for a player eligibility breach
August 25 | Wairarapa Bush | v | South Canterbury | Masterton | 32 | 21 |
Mid Canterbury | v | Wanganui | Ashburton | 23 | 24 | |
Horowhenua Kapiti | v | Poverty Bay | Levin | 15 | 31 | |
King Country | v | North Otago | Te Kuiti | 30 | 31 | |
East Coast | v | West Coast | Ruatoria | 23 | 16 | |
Buller | v | Thames Valley | Westport | 24 | 14 | |
September 1 | Thames Valley | v | Mid Canterbury | Paeroa | 31 | 17 |
Poverty Bay | v | Wairarapa Bush | Gisborne | 21 | 48 | |
North Otago | v | Buller | Oamaru | 22 | 15 | |
West Coast | v | King Country | Greymouth | 27 | 21 | |
South Canterbury | v | East Coast | Timaru | 37 | 9 | |
Wanganui | v | Horowhenua Kapiti | Wanganui | 28 | 10 | |
September 8 |
West Coast | v | Wairarapa Bush | Greymouth | 8 | 12 |
King Country | v | Horowhenua Kapiti | Taupo | 32 | 10 | |
East Coast | v | Buller | Ruatoria | 20 | 18 | |
Wanganui | v | Poverty Bay | Wanganui | 42 | 3 | |
Mid Canterbury | v | North Otago | Ashburton | 7 | 3 | |
South Canterbury | v | Thames Valley | Timaru | 42 | 37 | |
September 15 | North Otago | v | South Canterbury | Oamaru | 37 | 52 |
Buller | v | King Country | Westport | 31 | 19 | |
Mid Canterbury | v | East Coast | Ashburton | 13 | 20 | |
Horowhenua Kapiti | v | Thames Valley | Paraparaumu | 25 | 19 | |
Wairarapa Bush | v | Wanganui | Masterton | 19 | 26 | |
Poverty Bay | v | West Coast | Gisborne | 32 | 13 | |
September 22 |
Thames Valley | v | King Country | Te Aroha | 28 | 18 |
East Coast | v | Wanganui | Ruatoria | 25 | 17 | |
Horowhenua Kapiti | v | West Coast | Levin | 31 | 15 | |
North Otago | v | Poverty Bay | Oamaru | 24 | 23 | |
South Canterbury | v | Buller | Timaru | 32 | 45 | |
Wairarapa Bush | v | Mid Canterbury | Masterton | 31 | 6 | |
September 29 | Thames Valley | v | East Coast | Paeroa | 38 | 53 |
West Coast | v | Mid Canterbury | Greymouth | 24 | 29 | |
Poverty Bay | v | South Canterbury | Gisborne | 33 | 52 | |
King Country | v | Wairarapa Bush | Taupo | 15 | 25 | |
Wanganui | v | North Otago | Wanganui | 39 | 22 | |
Buller | v | Horowhenua Kapiti | Westport | 34 | 16 | |
October 6 | Thames Valley | v | Poverty Bay | Paeroa | 29 | 56 |
Mid Canterbury | v | Horowhenua Kapiti | Ashburton | 48 | 12 | |
Wairarapa Bush | v | North Otago | Masterton | 21 | 28 | |
Wanganui | v | Buller | Wanganui | 39 | 12 | |
East Coast | v | King Country | Ruatoria | 56 | 24 | |
West Coast | v | South Canterbury | Greymouth | 19 | 12 | |
October13 | South Canterbury | v | Mid Canterbury | Timaru | 17 | 15 |
King Country | v | Wanganui | Te Kuiti | 19 | 22 | |
North Otago | v | Thames Valley | Oamaru | 28 | 7 | |
Buller | v | West Coast | Westport | 26 | 18 | |
Poverty Bay | v | East Coast | Gisborne | 14 | 24 | |
Horowhenua Kapiti | v | Wairarapa Bush | Levin | 5 | 18 | |
|
||||||
October 20 |
Lochore Cup SF 1 | |||||
Buller | v | Poverty Bay | Westport | 42 | 22 | |
Lochore Cup SF 2 | ||||||
South Canterbury | v | Mid Canterbury | Timaru | 48 | 20 | |
October 20 | Meads Cup SF 1 | |||||
East Coast | v | North Otago | Ruatoria | 26 | 15 | |
Meads Cup SF 2 | ||||||
Wanganui | v | Wairarapa Bush | Wanganui | 23 | 20 | |
October 27 | Meads Cup Final | |||||
East Coast | v | Wanganui | Ruatoria | 29 | 27 | |
October 28 | Lochore Cup Final | |||||
Buller | v | South Canterbury | Westport | 31 | 28 | |